Registers: 1060 Gifts sent: 14476 Hour: 12:57 am
FR EN

History Of Sponsor Master Contest

Nov 3, 2024, 7:15 PM
# 1 disco 258 468 points 60 000 CP
# 2 mnjudit 251 152 points 41 250 CP
# 3 margote 245 630 points 30 000 CP
# 4 gabor68 242 360 points 21 000 CP
# 5 martial59480 191 413 points 12 750 CP
# 6 delphine 127 049 points 9 000 CP
# 7 meringue 119 524 points 5 250 CP
# 8 valou71 49 162 points 3 750 CP
# 9 ipaprika 45 309 points 3 000 CP
# 10 ratail 42 926 points 1 500 CP
Oct 27, 2024, 7:15 PM
# 1 margote 300 830 points 60 000 CP
# 2 gabor68 272 823 points 41 250 CP
# 3 mnjudit 270 952 points 30 000 CP
# 4 disco 270 046 points 21 000 CP
# 5 martial59480 187 920 points 12 750 CP
# 6 meringue 147 590 points 9 000 CP
# 7 delphine 100 432 points 5 250 CP
# 8 timanon 81 049 points 3 750 CP
# 9 cassandra 78 615 points 3 000 CP
# 10 ladym 78 001 points 1 500 CP
Oct 20, 2024, 7:15 PM
# 1 mnjudit 280 282 points 60 000 CP
# 2 margote 267 361 points 41 250 CP
# 3 disco 266 323 points 30 000 CP
# 4 gabor68 260 491 points 21 000 CP
# 5 martial59480 207 963 points 12 750 CP
# 6 meringue 190 206 points 9 000 CP
# 7 Labassee59 186 372 points 5 250 CP
# 8 delphine 176 356 points 3 750 CP
# 9 xena3 50 564 points 3 000 CP
# 10 valou71 50 363 points 1 500 CP
Oct 13, 2024, 7:15 PM
# 1 mnjudit 356 250 points 60 000 CP
# 2 gabor68 340 724 points 41 250 CP
# 3 margote 304 380 points 30 000 CP
# 4 disco 303 146 points 21 000 CP
# 5 martial59480 205 061 points 12 750 CP
# 6 aucun 160 911 points 9 000 CP
# 7 Labassee59 134 977 points 5 250 CP
# 8 meringue 126 468 points 3 750 CP
# 9 tartine30 122 085 points 3 000 CP
# 10 delphine 120 976 points 1 500 CP
Oct 6, 2024, 7:15 PM
# 1 mnjudit 318 072 points 60 000 CP
# 2 gabor68 314 121 points 41 250 CP
# 3 disco 312 191 points 30 000 CP
# 4 margote 296 187 points 21 000 CP
# 5 martial59480 207 969 points 12 750 CP
# 6 meringue 168 518 points 9 000 CP
# 7 eric3115 167 938 points 5 250 CP
# 8 Labassee59 152 798 points 3 750 CP
# 9 delphine 109 623 points 3 000 CP
# 10 Mimosa 83 525 points 1 500 CP
Sep 29, 2024, 7:15 PM
# 1 disco 248 089 points 60 000 CP
# 2 margote 246 273 points 41 250 CP
# 3 gabor68 232 183 points 30 000 CP
# 4 mnjudit 230 936 points 21 000 CP
# 5 martial59480 190 973 points 12 750 CP
# 6 meringue 164 559 points 9 000 CP
# 7 Labassee59 129 233 points 5 250 CP
# 8 eric3115 105 775 points 3 750 CP
# 9 delphine 105 188 points 3 000 CP
# 10 JANUS 98 917 points 1 500 CP
Sep 22, 2024, 7:15 PM
# 1 disco 330 497 points 60 000 CP
# 2 gabor68 305 050 points 41 250 CP
# 3 mnjudit 298 419 points 30 000 CP
# 4 margote 284 106 points 21 000 CP
# 5 martial59480 251 109 points 12 750 CP
# 6 meringue 197 030 points 9 000 CP
# 7 Labassee59 190 227 points 5 250 CP
# 8 delphine 165 736 points 3 750 CP
# 9 valou71 130 801 points 3 000 CP
# 10 eric3115 127 604 points 1 500 CP
Sep 15, 2024, 7:15 PM
# 1 disco 237 961 points 60 000 CP
# 2 margote 234 824 points 41 250 CP
# 3 gabor68 203 902 points 30 000 CP
# 4 mnjudit 190 627 points 21 000 CP
# 5 meringue 149 403 points 12 750 CP
# 6 martial59480 144 808 points 9 000 CP
# 7 delphine 113 122 points 5 250 CP
# 8 valou71 103 808 points 3 750 CP
# 9 eric3115 89 912 points 3 000 CP
# 10 Labassee59 70 450 points 1 500 CP
Sep 8, 2024, 7:15 PM
# 1 disco 386 784 points 60 000 CP
# 2 margote 372 005 points 41 250 CP
# 3 valou71 309 489 points 30 000 CP
# 4 martial59480 269 530 points 21 000 CP
# 5 delphine 264 896 points 12 750 CP
# 6 gabor68 258 391 points 9 000 CP
# 7 mnjudit 229 557 points 5 250 CP
# 8 elea74 196 070 points 3 750 CP
# 9 meringue 187 988 points 3 000 CP
# 10 christophe45 140 631 points 1 500 CP
Sep 1, 2024, 7:15 PM
# 1 mnjudit 330 011 points 60 000 CP
# 2 gabor68 322 206 points 41 250 CP
# 3 margote 318 016 points 30 000 CP
# 4 disco 316 699 points 21 000 CP
# 5 delphine 241 105 points 12 750 CP
# 6 martial59480 221 841 points 9 000 CP
# 7 trafic74 170 981 points 5 250 CP
# 8 meringue 162 182 points 3 750 CP
# 9 Labassee59 154 769 points 3 000 CP
# 10 clodette62 100 098 points 1 500 CP
Aug 25, 2024, 7:15 PM
# 1 margote 255 191 points 60 000 CP
# 2 disco 253 273 points 41 250 CP
# 3 gabor68 244 489 points 30 000 CP
# 4 mnjudit 229 846 points 21 000 CP
# 5 eric3115 192 694 points 12 750 CP
# 6 delphine 165 024 points 9 000 CP
# 7 meringue 140 438 points 5 250 CP
# 8 martial59480 125 249 points 3 750 CP
# 9 valou71 82 663 points 3 000 CP
# 10 wolfman 53 154 points 1 500 CP
Aug 18, 2024, 7:15 PM
# 1 margote 264 851 points 60 000 CP
# 2 disco 263 797 points 41 250 CP
# 3 gabor68 182 054 points 30 000 CP
# 4 mnjudit 176 088 points 21 000 CP
# 5 martial59480 161 533 points 12 750 CP
# 6 delphine 157 515 points 9 000 CP
# 7 meringue 109 347 points 5 250 CP
# 8 valou71 90 707 points 3 750 CP
# 9 eric3115 88 815 points 3 000 CP
# 10 Labassee59 67 782 points 1 500 CP
Aug 11, 2024, 7:15 PM
# 1 margote 272 417 points 60 000 CP
# 2 disco 265 443 points 41 250 CP
# 3 mnjudit 226 707 points 30 000 CP
# 4 delphine 183 541 points 21 000 CP
# 5 gabor68 164 632 points 12 750 CP
# 6 martial59480 164 401 points 9 000 CP
# 7 meringue 133 190 points 5 250 CP
# 8 eric3115 115 067 points 3 750 CP
# 9 ipaprika 104 013 points 3 000 CP
# 10 Labassee59 102 025 points 1 500 CP
Aug 4, 2024, 7:15 PM
# 1 disco 304 008 points 60 000 CP
# 2 margote 289 948 points 41 250 CP
# 3 mnjudit 266 384 points 30 000 CP
# 4 meringue 217 007 points 21 000 CP
# 5 eric3115 214 156 points 12 750 CP
# 6 martial59480 184 673 points 9 000 CP
# 7 Labassee59 134 870 points 5 250 CP
# 8 delphine 129 588 points 3 750 CP
# 9 valou71 96 751 points 3 000 CP
# 10 wolfman 93 755 points 1 500 CP
Jul 28, 2024, 7:15 PM
# 1 margote 249 534 points 60 000 CP
# 2 disco 248 742 points 41 250 CP
# 3 mnjudit 204 686 points 30 000 CP
# 4 gabor68 191 328 points 21 000 CP
# 5 martial59480 183 825 points 12 750 CP
# 6 eric3115 178 467 points 9 000 CP
# 7 meringue 151 722 points 5 250 CP
# 8 wolfman 109 487 points 3 750 CP
# 9 valou71 91 742 points 3 000 CP
# 10 juliea01 65 634 points 1 500 CP
Jul 21, 2024, 7:15 PM
# 1 disco 221 632 points 60 000 CP
# 2 margote 215 818 points 41 250 CP
# 3 gabor68 183 418 points 30 000 CP
# 4 mnjudit 176 302 points 21 000 CP
# 5 martial59480 162 861 points 12 750 CP
# 6 eric3115 152 843 points 9 000 CP
# 7 meringue 147 934 points 5 250 CP
# 8 trafic74 119 684 points 3 750 CP
# 9 valou71 99 092 points 3 000 CP
# 10 wolfman 96 088 points 1 500 CP
Jul 14, 2024, 7:15 PM
# 1 disco 370 995 points 60 000 CP
# 2 margote 351 657 points 41 250 CP
# 3 gabor68 308 930 points 30 000 CP
# 4 martial59480 286 162 points 21 000 CP
# 5 meringue 241 119 points 12 750 CP
# 6 eric3115 223 142 points 9 000 CP
# 7 wolfman 208 386 points 5 250 CP
# 8 mnjudit 167 341 points 3 750 CP
# 9 delphine 114 306 points 3 000 CP
# 10 trafic74 109 648 points 1 500 CP
Jul 7, 2024, 7:15 PM
# 1 disco 297 609 points 60 000 CP
# 2 margote 295 143 points 41 250 CP
# 3 meringue 217 965 points 30 000 CP
# 4 looky76 212 688 points 21 000 CP
# 5 martial59480 208 340 points 12 750 CP
# 6 eric3115 206 498 points 9 000 CP
# 7 wolfman 192 277 points 5 250 CP
# 8 gabor68 104 145 points 3 750 CP
# 9 valou71 89 328 points 3 000 CP
# 10 jarous 76 361 points 1 500 CP
Jun 30, 2024, 7:15 PM
# 1 disco 365 746 points 60 000 CP
# 2 margote 363 646 points 41 250 CP
# 3 martial59480 259 249 points 30 000 CP
# 4 meringue 221 216 points 21 000 CP
# 5 nono29 209 557 points 12 750 CP
# 6 wolfman 206 518 points 9 000 CP
# 7 eric3115 149 489 points 5 250 CP
# 8 valou71 138 170 points 3 750 CP
# 9 trafic74 135 996 points 3 000 CP
# 10 Melanie40 123 028 points 1 500 CP
Jun 23, 2024, 7:15 PM
# 1 disco 288 818 points 60 000 CP
# 2 margote 288 426 points 41 250 CP
# 3 martial59480 230 529 points 30 000 CP
# 4 meringue 189 624 points 21 000 CP
# 5 wolfman 178 384 points 12 750 CP
# 6 UNWABU 141 779 points 9 000 CP
# 7 aucun 126 946 points 5 250 CP
# 8 valou71 114 385 points 3 750 CP
# 9 eric3115 113 838 points 3 000 CP
# 10 trafic74 112 768 points 1 500 CP
Jun 16, 2024, 7:15 PM
# 1 margote 303 540 points 60 000 CP
# 2 disco 300 548 points 41 250 CP
# 3 wolfman 233 411 points 30 000 CP
# 4 martial59480 220 511 points 21 000 CP
# 5 neffertiti 205 010 points 12 750 CP
# 6 bt21 191 364 points 9 000 CP
# 7 mountito 185 748 points 5 250 CP
# 8 nonodu88 180 946 points 3 750 CP
# 9 ladym 171 019 points 3 000 CP
# 10 meringue 129 754 points 1 500 CP
Jun 9, 2024, 7:15 PM
# 1 disco 303 948 points 60 000 CP
# 2 margote 290 403 points 41 250 CP
# 3 wolfman 220 182 points 30 000 CP
# 4 martial59480 197 808 points 21 000 CP
# 5 nenette41 149 405 points 12 750 CP
# 6 meringue 143 046 points 9 000 CP
# 7 tom63 137 911 points 5 250 CP
# 8 valou71 127 385 points 3 750 CP
# 9 izilys 109 303 points 3 000 CP
# 10 gabor68 107 049 points 1 500 CP
Jun 2, 2024, 7:15 PM
# 1 disco 322 463 points 60 000 CP
# 2 margote 299 648 points 41 250 CP
# 3 lili1208 267 714 points 30 000 CP
# 4 mnjudit 212 896 points 21 000 CP
# 5 martial59480 199 712 points 12 750 CP
# 6 trafic74 198 177 points 9 000 CP
# 7 popo1952 188 078 points 5 250 CP
# 8 wolfman 182 135 points 3 750 CP
# 9 pac76 111 928 points 3 000 CP
# 10 valou71 106 713 points 1 500 CP
May 26, 2024, 7:15 PM
# 1 disco 294 512 points 60 000 CP
# 2 margote 285 468 points 41 250 CP
# 3 mnjudit 242 177 points 30 000 CP
# 4 trafic74 204 031 points 21 000 CP
# 5 eric3115 184 389 points 12 750 CP
# 6 wolfman 173 715 points 9 000 CP
# 7 martial59480 144 628 points 5 250 CP
# 8 nenette41 108 719 points 3 750 CP
# 9 valou71 97 798 points 3 000 CP
# 10 piotrek415 78 780 points 1 500 CP
May 19, 2024, 7:15 PM
# 1 disco 287 343 points 60 000 CP
# 2 margote 286 056 points 41 250 CP
# 3 nenette41 271 154 points 30 000 CP
# 4 mnjudit 243 500 points 21 000 CP
# 5 wolfman 234 255 points 12 750 CP
# 6 eric3115 226 696 points 9 000 CP
# 7 martial59480 186 156 points 5 250 CP
# 8 trafic74 140 636 points 3 750 CP
# 9 Tom 139 421 points 3 000 CP
# 10 valou71 107 820 points 1 500 CP
May 12, 2024, 7:15 PM
# 1 disco 297 419 points 60 000 CP
# 2 margote 284 443 points 41 250 CP
# 3 nenette41 235 497 points 30 000 CP
# 4 wolfman 210 947 points 21 000 CP
# 5 eric3115 179 104 points 12 750 CP
# 6 martial59480 170 364 points 9 000 CP
# 7 mnjudit 147 243 points 5 250 CP
# 8 trafic74 134 630 points 3 750 CP
# 9 valou71 128 922 points 3 000 CP
# 10 rex79 123 589 points 1 500 CP
May 5, 2024, 7:15 PM
# 1 margote 352 515 points 60 000 CP
# 2 disco 351 634 points 41 250 CP
# 3 wolfman 286 752 points 30 000 CP
# 4 martial59480 254 786 points 21 000 CP
# 5 frederic591 242 932 points 12 750 CP
# 6 tartine30 189 348 points 9 000 CP
# 7 eric3115 187 897 points 5 250 CP
# 8 valou71 185 300 points 3 750 CP
# 9 clodette62 149 146 points 3 000 CP
# 10 pascal74 139 642 points 1 500 CP
Apr 28, 2024, 7:15 PM
# 1 margote 342 625 points 60 000 CP
# 2 disco 337 421 points 41 250 CP
# 3 meringue 295 601 points 30 000 CP
# 4 nenette41 237 021 points 21 000 CP
# 5 martial59480 234 271 points 12 750 CP
# 6 wolfman 218 456 points 9 000 CP
# 7 nono29 202 529 points 5 250 CP
# 8 eric3115 195 078 points 3 750 CP
# 9 valou71 124 504 points 3 000 CP
# 10 mnjudit 82 161 points 1 500 CP
Apr 21, 2024, 7:15 PM
# 1 disco 410 570 points 60 000 CP
# 2 margote 409 102 points 41 250 CP
# 3 nenette41 366 518 points 30 000 CP
# 4 meringue 365 148 points 21 000 CP
# 5 trafic74 293 355 points 12 750 CP
# 6 martial59480 271 924 points 9 000 CP
# 7 wolfman 263 097 points 5 250 CP
# 8 eric3115 170 886 points 3 750 CP
# 9 delphine 148 712 points 3 000 CP
# 10 rose 122 448 points 1 500 CP
Apr 14, 2024, 7:15 PM
# 1 margote 597 984 points 60 000 CP
# 2 disco 594 329 points 41 250 CP
# 3 eric3115 496 598 points 30 000 CP
# 4 meringue 491 830 points 21 000 CP
# 5 martial59480 439 848 points 12 750 CP
# 6 wolfman 391 234 points 9 000 CP
# 7 nenette41 333 235 points 5 250 CP
# 8 valou71 330 299 points 3 750 CP
# 9 Labassee59 325 517 points 3 000 CP
# 10 lamiss6710 206 270 points 1 500 CP
Apr 7, 2024, 7:15 PM
# 1 margote 405 028 points 60 000 CP
# 2 disco 389 859 points 41 250 CP
# 3 meringue 373 628 points 30 000 CP
# 4 wolfman 313 480 points 21 000 CP
# 5 eric3115 271 451 points 12 750 CP
# 6 martial59480 245 196 points 9 000 CP
# 7 Labassee59 230 131 points 5 250 CP
# 8 valou71 166 050 points 3 750 CP
# 9 MEHDI38 152 527 points 3 000 CP
# 10 delphine 110 409 points 1 500 CP
Mar 31, 2024, 7:15 PM
# 1 meringue 396 113 points 60 000 CP
# 2 margote 396 109 points 41 250 CP
# 3 disco 395 380 points 30 000 CP
# 4 wolfman 355 680 points 21 000 CP
# 5 martial59480 298 813 points 12 750 CP
# 6 eric3115 278 145 points 9 000 CP
# 7 rimer 238 581 points 5 250 CP
# 8 nenette41 204 778 points 3 750 CP
# 9 trafic74 201 824 points 3 000 CP
# 10 valou71 151 931 points 1 500 CP
Mar 24, 2024, 7:15 PM
# 1 disco 378 503 points 60 000 CP
# 2 margote 352 942 points 41 250 CP
# 3 meringue 318 138 points 30 000 CP
# 4 wolfman 276 693 points 21 000 CP
# 5 martial59480 249 389 points 12 750 CP
# 6 delphine 166 074 points 9 000 CP
# 7 nenette41 156 264 points 5 250 CP
# 8 rimer 150 266 points 3 750 CP
# 9 ladym 134 179 points 3 000 CP
# 10 timanon 120 859 points 1 500 CP
Mar 17, 2024, 7:15 PM
# 1 disco 469 890 points 60 000 CP
# 2 margote 431 020 points 41 250 CP
# 3 meringue 411 849 points 30 000 CP
# 4 wolfman 382 297 points 21 000 CP
# 5 trafic74 377 513 points 12 750 CP
# 6 martial59480 271 824 points 9 000 CP
# 7 nono29 211 657 points 5 250 CP
# 8 delphine 203 992 points 3 750 CP
# 9 nenette41 160 367 points 3 000 CP
# 10 Labassee59 159 112 points 1 500 CP
Mar 10, 2024, 7:15 PM
# 1 meringue 454 153 points 60 000 CP
# 2 disco 451 868 points 41 250 CP
# 3 margote 439 417 points 30 000 CP
# 4 martial59480 386 795 points 21 000 CP
# 5 wolfman 375 851 points 12 750 CP
# 6 mnjudit 288 410 points 9 000 CP
# 7 eric3115 270 694 points 5 250 CP
# 8 nenette41 232 346 points 3 750 CP
# 9 delphine 194 069 points 3 000 CP
# 10 valou71 136 370 points 1 500 CP
Mar 3, 2024, 7:15 PM
# 1 disco 353 792 points 60 000 CP
# 2 margote 349 341 points 41 250 CP
# 3 meringue 324 283 points 30 000 CP
# 4 trafic74 276 241 points 21 000 CP
# 5 martial59480 271 134 points 12 750 CP
# 6 wolfman 254 591 points 9 000 CP
# 7 mnjudit 156 918 points 5 250 CP
# 8 delphine 143 752 points 3 750 CP
# 9 eric3115 128 505 points 3 000 CP
# 10 valou71 96 721 points 1 500 CP
Feb 25, 2024, 7:15 PM
# 1 margote 355 799 points 60 000 CP
# 2 disco 347 259 points 41 250 CP
# 3 meringue 300 642 points 30 000 CP
# 4 wolfman 257 852 points 21 000 CP
# 5 martial59480 228 750 points 12 750 CP
# 6 luce 200 144 points 9 000 CP
# 7 delphine 184 497 points 5 250 CP
# 8 trafic74 99 634 points 3 750 CP
# 9 nenette41 71 453 points 3 000 CP
# 10 valou71 69 710 points 1 500 CP
Feb 18, 2024, 7:15 PM
# 1 margote 369 816 points 60 000 CP
# 2 disco 352 765 points 41 250 CP
# 3 meringue 298 009 points 30 000 CP
# 4 wolfman 286 812 points 21 000 CP
# 5 martial59480 247 416 points 12 750 CP
# 6 trafic74 231 665 points 9 000 CP
# 7 delphine 161 477 points 5 250 CP
# 8 nono29 144 024 points 3 750 CP
# 9 UNWABU 87 882 points 3 000 CP
# 10 valou71 82 378 points 1 500 CP
Feb 11, 2024, 7:15 PM
# 1 margote 374 315 points 60 000 CP
# 2 meringue 359 231 points 41 250 CP
# 3 disco 355 053 points 30 000 CP
# 4 rimer 345 894 points 21 000 CP
# 5 nenette41 319 227 points 12 750 CP
# 6 martial59480 241 275 points 9 000 CP
# 7 wolfman 237 759 points 5 250 CP
# 8 nono29 173 477 points 3 750 CP
# 9 delphine 149 456 points 3 000 CP
# 10 Mimosa 100 084 points 1 500 CP
Feb 4, 2024, 7:15 PM
# 1 disco 302 246 points 60 000 CP
# 2 meringue 285 652 points 41 250 CP
# 3 margote 273 818 points 30 000 CP
# 4 nenette41 269 231 points 21 000 CP
# 5 rimer 243 457 points 12 750 CP
# 6 martial59480 221 366 points 9 000 CP
# 7 trafic74 197 832 points 5 250 CP
# 8 wolfman 168 124 points 3 750 CP
# 9 mnjudit 104 896 points 3 000 CP
# 10 delphine 87 074 points 1 500 CP
Jan 28, 2024, 7:15 PM
# 1 meringue 422 755 points 60 000 CP
# 2 rimer 411 585 points 41 250 CP
# 3 disco 396 954 points 30 000 CP
# 4 margote 396 290 points 21 000 CP
# 5 nenette41 358 716 points 12 750 CP
# 6 martial59480 287 555 points 9 000 CP
# 7 wolfman 285 810 points 5 250 CP
# 8 lepresident 199 947 points 3 750 CP
# 9 delphine 199 535 points 3 000 CP
# 10 mnjudit 141 559 points 1 500 CP
Jan 21, 2024, 7:15 PM
# 1 mnjudit 370 811 points 60 000 CP
# 2 disco 366 029 points 41 250 CP
# 3 margote 355 970 points 30 000 CP
# 4 rimer 338 648 points 21 000 CP
# 5 nenette41 311 402 points 12 750 CP
# 6 meringue 306 851 points 9 000 CP
# 7 wolfman 258 162 points 5 250 CP
# 8 martial59480 215 623 points 3 750 CP
# 9 delphine 89 147 points 3 000 CP
# 10 yoyopile 56 789 points 1 500 CP
Jan 14, 2024, 7:15 PM
# 1 disco 278 184 points 60 000 CP
# 2 margote 275 474 points 41 250 CP
# 3 rimer 252 019 points 30 000 CP
# 4 meringue 246 287 points 21 000 CP
# 5 nenette41 210 136 points 12 750 CP
# 6 wolfman 207 376 points 9 000 CP
# 7 mnjudit 170 960 points 5 250 CP
# 8 martial59480 131 634 points 3 750 CP
# 9 valou71 114 489 points 3 000 CP
# 10 delphine 72 407 points 1 500 CP
Jan 7, 2024, 7:15 PM
# 1 margote 919 286 points 60 000 CP
# 2 herpado 864 802 points 41 250 CP
# 3 disco 857 789 points 30 000 CP
# 4 meringue 844 527 points 21 000 CP
# 5 valou71 835 603 points 12 750 CP
# 6 nenette41 761 453 points 9 000 CP
# 7 rimer 701 783 points 5 250 CP
# 8 martial59480 689 766 points 3 750 CP
# 9 elea74 651 770 points 3 000 CP
# 10 jojo13 610 924 points 1 500 CP
Dec 31, 2023, 7:15 PM
# 1 margote 284 583 points 60 000 CP
# 2 disco 277 290 points 41 250 CP
# 3 meringue 240 230 points 30 000 CP
# 4 rimer 238 221 points 21 000 CP
# 5 wolfman 231 705 points 12 750 CP
# 6 nenette41 224 336 points 9 000 CP
# 7 delphine 164 145 points 5 250 CP
# 8 martial59480 120 737 points 3 750 CP
# 9 valou71 114 498 points 3 000 CP
# 10 rex79 66 272 points 1 500 CP
Dec 24, 2023, 7:15 PM
# 1 disco 335 713 points 60 000 CP
# 2 margote 333 449 points 41 250 CP
# 3 rimer 284 332 points 30 000 CP
# 4 meringue 275 752 points 21 000 CP
# 5 nenette41 270 804 points 12 750 CP
# 6 wolfman 270 147 points 9 000 CP
# 7 delphine 247 952 points 5 250 CP
# 8 martial59480 153 244 points 3 750 CP
# 9 valou71 104 077 points 3 000 CP
# 10 luce 68 520 points 1 500 CP
Dec 17, 2023, 7:15 PM
# 1 disco 479 184 points 60 000 CP
# 2 margote 456 865 points 41 250 CP
# 3 meringue 394 080 points 30 000 CP
# 4 rimer 373 951 points 21 000 CP
# 5 nenette41 335 339 points 12 750 CP
# 6 wolfman 319 170 points 9 000 CP
# 7 martial59480 304 061 points 5 250 CP
# 8 bt21 293 039 points 3 750 CP
# 9 delphine 238 149 points 3 000 CP
# 10 mountito 187 907 points 1 500 CP
Dec 10, 2023, 7:15 PM
# 1 margote 388 183 points 60 000 CP
# 2 disco 377 546 points 41 250 CP
# 3 meringue 320 732 points 30 000 CP
# 4 bt21 319 189 points 21 000 CP
# 5 rimer 308 946 points 12 750 CP
# 6 nenette41 300 202 points 9 000 CP
# 7 wolfman 290 329 points 5 250 CP
# 8 martial59480 178 988 points 3 750 CP
# 9 delphine 160 778 points 3 000 CP
# 10 valou71 151 475 points 1 500 CP
Dec 3, 2023, 7:15 PM
# 1 disco 404 201 points 60 000 CP
# 2 margote 400 107 points 41 250 CP
# 3 meringue 353 173 points 30 000 CP
# 4 rimer 335 617 points 21 000 CP
# 5 nenette41 321 992 points 12 750 CP
# 6 wolfman 301 128 points 9 000 CP
# 7 martial59480 205 280 points 5 250 CP
# 8 rose 144 960 points 3 750 CP
# 9 valou71 133 443 points 3 000 CP
# 10 delphine 113 534 points 1 500 CP
Nov 26, 2023, 7:15 PM
# 1 disco 474 672 points 60 000 CP
# 2 margote 456 158 points 41 250 CP
# 3 meringue 379 767 points 30 000 CP
# 4 rimer 377 742 points 21 000 CP
# 5 nenette41 363 861 points 12 750 CP
# 6 wolfman 334 537 points 9 000 CP
# 7 martial59480 268 332 points 5 250 CP
# 8 delphine 243 701 points 3 750 CP
# 9 rose 191 162 points 3 000 CP
# 10 valou71 179 384 points 1 500 CP
Nov 19, 2023, 7:15 PM
# 1 disco 332 334 points 60 000 CP
# 2 margote 324 155 points 41 250 CP
# 3 rimer 270 955 points 30 000 CP
# 4 meringue 270 619 points 21 000 CP
# 5 nenette41 248 633 points 12 750 CP
# 6 wolfman 212 586 points 9 000 CP
# 7 martial59480 166 369 points 5 250 CP
# 8 lilou 133 904 points 3 750 CP
# 9 delphine 98 075 points 3 000 CP
# 10 valou71 82 061 points 1 500 CP
Nov 12, 2023, 7:15 PM
# 1 margote 283 179 points 60 000 CP
# 2 disco 279 612 points 41 250 CP
# 3 wolfman 255 260 points 30 000 CP
# 4 nenette41 217 033 points 21 000 CP
# 5 meringue 213 451 points 12 750 CP
# 6 rimer 181 320 points 9 000 CP
# 7 martial59480 136 253 points 5 250 CP
# 8 valou71 113 498 points 3 750 CP
# 9 luce 88 171 points 3 000 CP
# 10 herpado 48 010 points 1 500 CP
Nov 5, 2023, 7:15 PM
# 1 disco 607 905 points 60 000 CP
# 2 margote 584 708 points 41 250 CP
# 3 wolfman 531 330 points 30 000 CP
# 4 meringue 525 023 points 21 000 CP
# 5 nenette41 450 753 points 12 750 CP
# 6 delphine 396 775 points 9 000 CP
# 7 valou71 297 709 points 5 250 CP
# 8 martial59480 269 909 points 3 750 CP
# 9 elea74 220 963 points 3 000 CP
# 10 rimer 190 637 points 1 500 CP
Oct 29, 2023, 7:15 PM
# 1 disco 344 750 points 60 000 CP
# 2 wolfman 339 205 points 41 250 CP
# 3 margote 326 943 points 30 000 CP
# 4 ISIS 293 227 points 21 000 CP
# 5 nenette41 259 541 points 12 750 CP
# 6 meringue 221 385 points 9 000 CP
# 7 fatos36 184 816 points 5 250 CP
# 8 martial59480 143 222 points 3 750 CP
# 9 delphine 130 211 points 3 000 CP
# 10 Krissa 88 050 points 1 500 CP
Oct 22, 2023, 7:15 PM
# 1 disco 300 473 points 60 000 CP
# 2 margote 300 445 points 41 250 CP
# 3 wolfman 285 414 points 30 000 CP
# 4 meringue 268 487 points 21 000 CP
# 5 ratail 217 711 points 12 750 CP
# 6 nenette41 208 787 points 9 000 CP
# 7 delphine 207 679 points 5 250 CP
# 8 martial59480 162 521 points 3 750 CP
# 9 herpado 59 414 points 3 000 CP
# 10 Luna 55 953 points 1 500 CP
Oct 15, 2023, 7:15 PM
# 1 disco 338 545 points 60 000 CP
# 2 margote 338 129 points 41 250 CP
# 3 wolfman 324 023 points 30 000 CP
# 4 ratail 282 229 points 21 000 CP
# 5 meringue 238 971 points 12 750 CP
# 6 nenette41 224 332 points 9 000 CP
# 7 martial59480 183 502 points 5 250 CP
# 8 delphine 145 837 points 3 750 CP
# 9 herpado 80 627 points 3 000 CP
# 10 ipaprika 70 699 points 1 500 CP
Oct 8, 2023, 7:15 PM
# 1 disco 366 520 points 60 000 CP
# 2 margote 323 988 points 41 250 CP
# 3 wolfman 315 530 points 30 000 CP
# 4 meringue 305 515 points 21 000 CP
# 5 ratail 272 213 points 12 750 CP
# 6 martial59480 205 556 points 9 000 CP
# 7 nenette41 196 480 points 5 250 CP
# 8 Domi4258 149 092 points 3 750 CP
# 9 colombe 112 138 points 3 000 CP
# 10 delphine 103 777 points 1 500 CP
Oct 1, 2023, 7:15 PM
# 1 margote 370 372 points 60 000 CP
# 2 disco 366 905 points 41 250 CP
# 3 wolfman 334 193 points 30 000 CP
# 4 meringue 331 681 points 21 000 CP
# 5 ratail 254 250 points 12 750 CP
# 6 jujududu97 176 591 points 9 000 CP
# 7 martial59480 159 757 points 5 250 CP
# 8 sab25350 80 766 points 3 750 CP
# 9 nono29 74 584 points 3 000 CP
# 10 cd56 74 264 points 1 500 CP
Sep 24, 2023, 7:15 PM
# 1 disco 455 914 points 60 000 CP
# 2 margote 412 912 points 41 250 CP
# 3 wolfman 385 810 points 30 000 CP
# 4 lepresident 364 127 points 21 000 CP
# 5 meringue 340 498 points 12 750 CP
# 6 ratail 240 837 points 9 000 CP
# 7 martial59480 238 601 points 5 250 CP
# 8 tartine 145 033 points 3 750 CP
# 9 delphine 110 441 points 3 000 CP
# 10 valou71 70 271 points 1 500 CP
Sep 17, 2023, 7:15 PM
